2010 Harley Davidson Fatboy Lo Specs
Harley-Davidson FLSTFB Fat Boy Lo Specs
(2011)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Harley-Davidson FLSTFB Fat Boy Lo model is a Custom / cruiser bike manufactured by Harley-Davidson . In this version sold from year 2011 , the dry weight is 317.5 kg (700.0 pounds) and it is equipped with a V2, four-stroke motor. The engine produces a maximum peak output power of and a maximum torque of 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3000 RPM . With this drive-train, the Harley-Davidson FLSTFB Fat Boy Lo is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Harley-Davidson FLSTFB Fat Boy Lo has a Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. frame with front suspension being and at the rear, it is equipped with Hidden, horizontal-mounted, coil-over . Stock tire sizes are 140/75-R17 on the front, and 200/55-R17 on the rear. As for stopping power, the Harley-Davidson FLSTFB Fat Boy Lo braking system includes Single disc. 4-piston size 292 mm (11.5 inches) at the front and Single disc. 2-piston size 292 mm (11.5 inches) at the back.
Harley-Davidson FLSTFB Fat Boy Lo General Information | |
Brand | Harley-Davidson |
Model | Harley-Davidson FLSTFB Fat Boy Lo |
Start year | 2011 |
Year | 2011 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | - |
Harley-Davidson FLSTFB Fat Boy Lo Dimensions, Aerodynamics and weight | |
Frame type | Mild steel tubular frame; rectangular section backbone; stamped, cast, and forged junctions; forged fender supports; MIG welded. |
Seat details | - |
Wheelbase | 1,638 mm (64.5 inches) |
Length | 2,395 mm (94.3 inches) |
Width | - |
Height | - |
Seat Height | 669 mm (26.3 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 122 mm (4.8 inches) |
Trail size | 147 mm (5.8 inches) |
Wheels details | Black, Bullet Hole Disc Cast Aluminum |
Front Tyres - Rims dimensions | 140/75-R17 |
Rear Tyres - Rims dimensions | 200/55-R17 |
Front brakes | Single disc. 4-piston |
Rear brakes | Single disc. 2-piston |
Front Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
Rear Brakes Dimensions - Disc Dimensions | 292 mm (11.5 inches) |
Curb Weight (including fluids) | - |
Dry Weight | 317.5 kg (700.0 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 19.70 litres (5.20 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | 130 mm (5.1 inches) |
Rear Suspension | Hidden, horizontal-mounted, coil-over |
Rear Suspension Travel | 91 mm (3.6 inches) |
Harley-Davidson FLSTFB Fat Boy Lo Engine and Transmission Technical Data | |
Engine type - Number of cylinders | V2, four-stroke |
Engine details | Twin Cam 96B |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Engine size - Displacement - Engine capacity | 1584.00 ccm (96.66 cubic inches) |
Bore x Stroke | 95.3 x 111.1 mm (3.8 x 4.4 inches) |
Compression Ratio | 9.2:1 |
Number of valves per cylinder | 2 |
Camshaft Valvetrain Configuration | DOHC |
Maximum power - Output - Horsepower | - |
Maximum torque | 127.00 Nm (12.9 kgf-m or 93.7 ft.lbs) @ 3000 RPM |
Engine Maximum RPM | - |
Cooling system | Air |
Lubrication system | Pressurized, dry-sump |
Engine oil capacity | 3.10 litres (3.28 quarts) |
Exhaust system | Over/under shotgun exhaust with dual mufflers and |
Gearbox | 6-speed |
Transmission type, final drive ratio | - |
Clutch type | 9-plate, wet |
Driveline | Primary Drive: Chain, 34/46 ratio. Final Drive: Belt, 32/66 ratio |
Harley-Davidson FLSTFB Fat Boy Lo Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Harley-Davidson FLSTFB Fat Boy Lo Electrical Systems, Ignition and Equipment | |
Ignition Type | - |
Electrical Details | Sealed, maintenance-free, 12V battery. |
Starter Type | Electric |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed ind |
Lights | - |
How much does a Harley-Davidson FLSTFB Fat Boy Lo weighs?
The Harley-Davidson FLSTFB Fat Boy Lo weighs 317.5 kg (700.0 pounds).
How tall (seat height) is a Harley-Davidson FLSTFB Fat Boy Lo?
The Harley-Davidson FLSTFB Fat Boy Lo seat height is 669 mm (26.3 inches) If adjustable, lowest setting.
How many gears does a Harley-Davidson FLSTFB Fat Boy Lo have?
The Harley-Davidson FLSTFB Fat Boy Lo have 6 gears.
2010 Harley Davidson Fatboy Lo Specs
Source: https://www.ultimatespecs.com/motorcycles-specs/harley-davidson/harley-davidson-flstfb-fat-boy-lo-2011
Tidak ada komentar:
Posting Komentar