2015 Metropolitan Scooter
Looking for a specific make, model or year of motorcycle, and how it compares to the competition? Looking to design your own? Use our Bike Finder, below, to get everything you need.
2015 Honda Metropolitan pictures, prices, information, and specifications. Below is the information on the 2015 Honda Metropolitan . If you would like to get a quote on a new 2015 Honda Metropolitan use our Build Your Own tool, or Compare this bike to other Scooter motorcycles.
2015 Honda Metropolitan Specifications
Motorcycle Insurance:
Identification | |
---|---|
Model Type | Scooter |
BASE MSRP(US) | $1,999.00 Find Your Local Honda Dealer |
Dealers | Honda Dealers |
Warranty | 12 |
Insurance | |
Finance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid |
Valves | 2 |
Valves Per Cylinder | 2 |
Valve Configuration | SOHC |
Bore (mm/in) | 37.8 / 1.49 |
Stroke (mm/in) | 44 / 1.73 |
Displacement (cc/ci) | 49.4 / 3 |
Compression Ratio | 10.1:1 |
Starter | Electric |
Fuel Requirements | Regular |
US Miles Per Gallon (Combined) | 117 |
CAN Liters Per Kilometer (Combined) | 2 |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Rear Wheel) | Belt |
Primary Drive (Engine / Transmission) | Belt |
Reverse | No |
Wheels & Tires: | |
Wheels Composition | Steel |
Chromed | No |
Front Tire Width | 80 |
Front Tire Aspect Ratio | 100 |
Front Wheel Diameter | 10 |
Rear Tire Width | 80 |
Rear Tire Aspect Ratio | 100 |
Rear Wheel Diameter | 10 |
Front Tire (Full Spec) | 80/100 R10 |
Rear Tire (Full Spec) | 80/100 R10 |
Brakes: | |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Linked Brake System Front to Rear | Standard |
Suspension: | |
Front Suspension Type | Telescopic Fork |
Front Travel (in/mm) | 2.1 / 53.3 |
Front Adjustable Fork Pre-Load | No |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Rear Suspension Type | Single Sided Swing Arm |
Rear Travel (in/mm) | 2.3 / 58.4 |
Rear Adjustable Shock / Spring Pre-Load | No |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 1 |
Rear Suspension Material | Aluminum |
Air Adjustable | No |
Steering: | |
Steering Control | Handlebar |
Technical Specifications: | |
Wheelbase (in/mm) | 46.5 / 1181.1 |
Wet Weight (lbs/kg) | 179 / 81.2 |
Fuel Capacity (gal/l) | 1.2 / 4.5 |
Performance | Standard |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Folding | No |
Seat Height (in/mm) | 28.3 / 718.8 |
Number Of Seats | 2 |
Grab Rail or Strap | Standard |
Exterior: | |
Frame | Aluminum |
Body Material | Plastic |
Floor Board Location | Driver and Passenger |
Hand Grips | Standard |
Chain Guard | No |
Drive Shaft Guard | No |
Fork Guards | No |
Saddle Bag Guard | No |
Hand Guards | No |
Brush Guard | No |
Heel Guards | No |
Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Top Crown | Standard |
Stand Type | Center |
Handlebars | Standard |
License Plate | Standard |
Instrumentation: | |
Speedometer | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Pricing: | |
Warranty (Condition) | Limited |
Destination Charge | 125 |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Scooter |
Manufacturer Country | Japan |
Parent Company | Honda |
Display Name | Metropolitan |
Paint & Finish: | |
Paint | Standard |
Convenience: | |
Handlebar Lock | Standard |
Glass: | |
Folding | Yes |
Storage: | |
Underseat Storage | Standard |
Lockable Storage | Standard |
Helmet Locks | Standard |
Helmet Storage | Standard |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Motorcycle Insurance:
Motorcycle Insurance
Financing is one way to purchase a new motorcycle. There are various lenders available, as well as factory financing. You can receive fast,free online quotes. Motorcycle Financing
Source: https://www.motorcycle.com/specs/honda/scooter/2015/metropolitan/base/detail.html
Tidak ada komentar:
Posting Komentar